₹15 lakh is where the regimes get competitive. The new regime is simpler, but the old regime can win if you have the right deductions. Here's the exact comparison.
At ₹15 lakh gross salary, the new regime tax is exactly ₹97,500 (including 4% cess). The old regime without any investments costs ~₹2,57,400. But with proper deductions (80C + 80D + HRA), old regime tax can drop to ₹1,20,000–₹1,40,000. For most people, the new regime still wins. But it's worth doing the math if you pay rent or have a home loan.
Taxable income is ₹14.25L after the ₹75,000 standard deduction. This is above the ₹12L rebate limit, so the 87A rebate does not apply here.
| Step | Amount |
|---|---|
| Gross Salary | ₹15,00,000 |
| Standard Deduction | − ₹75,000 |
| Taxable Income | ₹14,25,000 |
| Tax on ₹0–₹4,00,000 (0%) | ₹0 |
| Tax on ₹4,00,001–₹8,00,000 (5%) | ₹20,000 |
| Tax on ₹8,00,001–₹12,00,000 (10%) | ₹40,000 |
| Tax on ₹12,00,001–₹14,25,000 (15%) | ₹33,750 |
| Total Tax | ₹93,750 |
| Cess (4%) | ₹3,750 |
| 87A Rebate | Not applicable (taxable > ₹12L) |
| Total Tax + Cess | ₹97,500 |
Note: ₹97,500 is the precise figure based on pure salary income.
| Step | Amount |
|---|---|
| Gross Salary | ₹15,00,000 |
| Standard Deduction | − ₹50,000 |
| Taxable Income | ₹14,50,000 |
| Tax on ₹0–₹2,50,000 (0%) | ₹0 |
| Tax on ₹2,50,001–₹5,00,000 (5%) | ₹12,500 |
| Tax on ₹5,00,001–₹10,00,000 (20%) | ₹1,00,000 |
| Tax on ₹10,00,001–₹14,50,000 (30%) | ₹1,35,000 |
| Total Tax | ₹2,47,500 |
| Cess (4%) | ₹9,900 |
| Total Tax + Cess | ₹2,57,400 |
| Deductions Claimed | Taxable Income | Tax + Cess | vs New Regime |
|---|---|---|---|
| None | ₹14.5L | ₹2,57,400 | Worse by ₹1.6L |
| 80C only (₹1.5L) | ₹13L | ₹1,95,000 | Worse by ₹97K |
| 80C + 80D (₹2L total) | ₹12.5L | ₹1,56,000 | Worse by ₹59K |
| 80C + 80D + HRA (₹3.5L+) | ₹11L | ₹1,17,000 | Worse by ~₹20K |
| 80C + 80D + HRA + NPS (₹4.5L+) | ₹10L | ₹75,400 | Better by ₹22K |
The old regime only wins if you can claim deductions of ₹4.5 lakh or more — which requires maxing out 80C, 80D, a significant HRA component, and NPS contributions. This is achievable but requires deliberate planning.
New regime is better for most people at ₹15L — straightforward, no paperwork, and ₹97,500 is a fair tax on this income. The old regime only wins if you have very high deductions (₹4.5L+). Run the numbers using our tax calculator with your actual investments before deciding.
In the new regime, employer NPS contribution (80CCD(2)) up to 10% of basic salary is still deductible. If your basic salary is ₹7.5L and employer contributes ₹75,000 to NPS, your taxable income drops by ₹75,000 — saving ~₹11,250 in tax at the 15% slab. Ask your HR if this is available.
At ₹15L gross, your taxable income (₹14.25L) is well above the ₹12L rebate limit. There is no Section 87A benefit here. Unlike ₹10L or ₹12L salary where you could plan around the rebate, at ₹15L you're firmly in tax-paying territory. Plan your deductions and investment accordingly.
Enter your rent, investments, and employer NPS to see exactly whether old or new regime saves you more.
Compare Both Regimes →Check how your tax changes at adjacent salary levels — useful for negotiating hikes or planning bonuses: